From modest beginnings, Pakistani economy has moved successfully to a low-inflation high-growth trajectory since 2000. The central bank has controlled inflation at around 3% per annum in recent years - a record since 1980.
Over 1,081 patent applications were filed by non-resident Pakistanis in 2004 revealing a new-found confidence.
Agriculture accounted for about 53% of GDP in 1947. While per-capita agricultural output has grown since then, it has been outpaced by the growth of the non-agricultural sectors, and the share of agriculture has dropped to roughly one-fifth of Pakistan's economy.
In recent years, the country has seen rapid growth in industries (such as apparel, textiles, and cement) and services (such as telecommunications, transportation, advertising, and finance).
| Share of Various Sectors in GDP | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sector | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | |||||||||||||||||||||||||||||||||||
| Goods (1+2+3+4+5) | 48.2 | 47.3 | 47.1 | 47.4 | 47.6 | |||||||||||||||||||||||||||||||||||
| 1. Agriculture | 25.1 | 24.4 | 24.2 | 23.3 | 23.1 | |||||||||||||||||||||||||||||||||||
| 2. Mining | 1.3 | 1.4 | 1.5 | 1.5 | 1.4 | |||||||||||||||||||||||||||||||||||
| 3. Manufacturing | 15.9 | 16.1 | 16.4 | 17.6 | 18.3 | |||||||||||||||||||||||||||||||||||
| 4. Construction | 2.4 | 2.4 | 2.4 | 2.1 | 2.0 | |||||||||||||||||||||||||||||||||||
| 5. Energy Distribution | 3.4 | 3.0 | 2.5 | 2.9 | 2.7 | |||||||||||||||||||||||||||||||||||
| Services (6+7+8+9+10+11) | 51.8 | 52.7 | 52.9 | 52.6 | 52.4 | |||||||||||||||||||||||||||||||||||
| 6. Transportation & Comm. | 11.7 | 11.5 | 11.5 | 11.4 | 11.1 | |||||||||||||||||||||||||||||||||||
| 7. Trade | 18.1 | 18.0 | 18.2 | 18.5 | 19.1 | |||||||||||||||||||||||||||||||||||
| 8. Finance & Insurance | 3.1 | 3.6 | 3.3 | 3.3 | 3.7 | |||||||||||||||||||||||||||||||||||
| 9. Ownership of Dwellings | 3.2 | 3.2 | 3.2 | 3.1 | 2.9 | |||||||||||||||||||||||||||||||||||
| 10. Public Admin. & Defense | 6.3 | 6.5 | 6.7 | 6.5 | 6.0 | |||||||||||||||||||||||||||||||||||
| 11. Other Services | 9.4 | 9.9 | 10.0 | 9.9 | 9.6 | |||||||||||||||||||||||||||||||||||
| Note: GDP is estimated at constant factor cost. Figures are in percentage. Source: Economic Survey of Pakistan 2005
| ||||||||||||||||||||||||||||||||||||||||
0 comments:
Post a Comment