| Economy Of Pakistan | |||||
|---|---|---|---|---|---|
| Currency | 100 Pakistani Rupee (PKR) | ||||
| Fiscal year | July 1—June 30 | ||||
| Current fiscal year | (2008—2009) | ||||
| Central bank | The State Bank of Pakistan (SBP) | ||||
| Trade organizations and treaties | ECO, SAFTA, ASEAN, WIPO and WTO | ||||
| Fiscal Budget | $27.5 billion (revenue) $35 billion (expenditure) | ||||
| Inflation | 7.9% (2006 est.)[1] | People | |||
| President | Pervez Musharraf | ||||
| Prime Minister | Yousaf Raza Gilani | ||||
| Commerce Minister | Naveed Qamar | ||||
| SBP Governor | Dr. Shamshad Akhtar | ||||
| SECP | Razi ur Rehman Khan | ||||
| Gross Domestic Product (GDP) | |||||
| GDP at PPP | $504.3 billion (2008) [2] | ||||
| GDP at current exchange rates | |||||
| GDP real growth rate (at PPP) | 6.9%[2] (2008 est.) | ||||
| GDP growth rate | 6.6% (2008 est.)[3] | ||||
| GDP per capita | $3320.12 (2008) | ||||
| GDP by sector | agriculture: 19.6% industry: 26.8% services: 53.7%[3] (2007) | ||||
| Demographics | |||||
| Population | 165,803,560 (2006 est.) | ||||
| Population below poverty line | 23% (2007) | ||||
| Labor force | 49.18 million | ||||
| Unemployment rate | 7.5% (2007 est.) | ||||
| Production | |||||
| Agricultural products | cotton, wheat, rice, sugarcane, fruits, vegetables; milk, beef, mutton, eggs, shrimp, poultry, tea | ||||
| Main industries | textiles, chemicals, food processing, steel, transport equipment, automotives, machinery, beverages, construction, materials, clothing, paper products. | ||||
| International trade | |||||
| Imports (2007 est.) | $30.99 billion | ||||
| Major imported commodities | Petroleum, Petroleum products, Machinery, Plastics, Transportation equipment, Edible oils, Paper and paperboard, Iron and steel, Tea | ||||
| Main import partners (2006) | China 14.7%, Saudi Arabia 10.1%, UAE 8.7%, Japan 6.5%, United States 5.3%, Germany 5%, Kuwait 4.9% (2006 est.)[3] | ||||
| Exports | $20.58 billion (2007 est.) (68th[5]) | ||||
| Major exported commodities | textile goods (garments, bed linen, cotton cloths, and yarn), rice, leather goods, sports goods, chemicals manufactures, carpets and rugs. | ||||
| Main export partners | United States 22.4%, UAE 8.3%,UK 6%, China 5.4%, Germany 4.7% (2006 est.) | ||||
| Overall balance of payments (2006) | -$1.753 billion[6] | ||||
Note:
| |||||
LIVE TRAFFIC MAP
Thursday, August 21, 2008
Posted by CYBER ENGINEERING at 1:51 PM
Labels: Economy of Pakistan
Subscribe to:
Post Comments (Atom)
Custom Search
0 comments:
Post a Comment